Genus
Western Pond Turtles
Actinemys
2 species in our catalog · found in 2 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassTestudines
- FamilyEmydidae (Pond and Box Turtles)
- GenusActinemys (Western Pond Turtles)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Western Pond Turtles
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Yosemite National Park | 🇺🇸 United States | ||
| | ||||
| 2 | Channel Islands National Park | 🇺🇸 United States | ||
Southwestern Pond Turtle | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Sacramento | 🇺🇸 United States | ||
| | ||||
| 2 | San Francisco | 🇺🇸 United States | ||
| | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | San Diego Zoo | 🇺🇸 United States | |
| 2 | Living Desert Zoo and Gardens | 🇺🇸 United States | |
| 3 | Oakland Zoo | 🇺🇸 United States | |
| 4 | Woodland Park Zoo | 🇺🇸 United States | |
| 5 | San Francisco Zoo | 🇺🇸 United States | |
| 6 | Oregon Zoo | 🇺🇸 United States | |
| 7 | Fresno Chaffee Zoo | 🇺🇸 United States | |
| 8 | Santa Barbara Zoo | 🇺🇸 United States | |
| 9 | Sacramento Zoo | 🇺🇸 United States | |
| 10 | Sequoia Park Zoo | 🇺🇸 United States | |
| 11 | Micke Grove Zoo | 🇺🇸 United States | |
| 12 | Monterey Bay Aquarium | 🇺🇸 United States | |
| 13 | Aquarium of the Bay | 🇺🇸 United States | |
| 14 | Lindsay Wildlife Experience | 🇺🇸 United States | |
| 15 | Bird Alliance of Oregon | 🇺🇸 United States | |
| 16 | Heal the Bay Aquarium | 🇺🇸 United States | |
| 17 | Kung Fu Corals | 🇺🇸 United States | |
| 18 | Portland Aquarium | 🇺🇸 United States | |
| 19 | Ty Warner Sea Center | 🇺🇸 United States | |
| 20 | Universal City Zoo | 🇺🇸 United States |
