Genus
Straight Swifts
Parnara
1 species in our catalog · found in 1 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderLepidoptera (Butterflies and Moths)
- FamilyHesperiidae (Skippers)
- GenusParnara (Straight Swifts)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Straight Swifts
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | iSimangaliso Wetland Park | 🇿🇦 South Africa | ||
Parnara naso | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Prayagraj | 🇮🇳 India | ||
Parnara naso | ||||
| 2 | Chennai | 🇮🇳 India | ||
Parnara naso | ||||
| 3 | Salem | 🇮🇳 India | ||
Parnara naso | ||||
| 4 | Taichung | 🇹🇼 Taiwan | ||
Parnara naso | ||||
| 5 | Kolkata | 🇮🇳 India | ||
Parnara naso | ||||
| 6 | Mumbai | 🇮🇳 India | ||
Parnara naso | ||||
| 7 | Kochi | 🇮🇳 India | ||
Parnara naso | ||||
| 8 | Hyderabad | 🇮🇳 India | ||
Parnara naso | ||||
| 9 | Taipei | 🇹🇼 Taiwan | ||
Parnara naso | ||||
| 10 | Kaohsiung | 🇹🇼 Taiwan | ||
Parnara naso | ||||
| 11 | Bengaluru | 🇮🇳 India | ||
Parnara naso | ||||
| 12 | New Delhi | 🇮🇳 India | ||
Parnara naso | ||||
| 13 | Durban | 🇿🇦 South Africa | ||
Parnara naso | ||||
| 14 | Singapore | 🇸🇬 Singapore | ||
Parnara naso | ||||
