Family
Ribbed Cocoon-Making Moths
Bucculatricidae
3 species in our catalog · found in 2 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderLepidoptera (Butterflies and Moths)
- FamilyBucculatricidae (Ribbed Cocoon-Making Moths)
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Ribbed Cocoon-Making Moths
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Bavarian Forest National Park | 🇩🇪 Germany | ||
Oak Bent-Wing | ||||
Lime Bent-Wing | ||||
| 2 | Cévennes National Park | 🇫🇷 France | ||
Bucculatrix alaternella | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Berlin | 🇩🇪 Germany | ||
Lime Bent-Wing | ||||
| 2 | London | 🇬🇧 United Kingdom | ||
Lime Bent-Wing | ||||


