Family
Round Rays
Urolophidae
2 species in our catalog · found in 2 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassElasmobranchii
- OrderMyliobatiformes (Stingrays)
- FamilyUrolophidae (Round Rays)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Round Rays
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Rottnest Island | 🇦🇺 Australia | ||
Striped Stingaree | ||||
| 2 | Channel Islands National Park | 🇺🇸 United States | ||
Haller's Round Ray | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | SeaWorld Orlando | 🇺🇸 United States | |
| 2 | Turtle Back Zoo | 🇺🇸 United States | |
| 3 | Downtown Aquarium, Denver | 🇺🇸 United States | |
| 4 | Gran Acuario de Mazatlán "Mar de Cortés" | 🇲🇽 Mexico | |
| 5 | Monterey Bay Aquarium | 🇺🇸 United States | |
| 6 | Mote SEA | 🇺🇸 United States | |
| 7 | Birch Aquarium | 🇺🇸 United States | |
| 8 | Aquarium of the Bay | 🇺🇸 United States | |
| 9 | Tennessee Aquarium | 🇺🇸 United States | |
| 10 | Shark Reef at Mandalay Bay | 🇺🇸 United States | |
| 11 | Idaho Aquarium | 🇺🇸 United States | |
| 12 | Layton Aquarium & Wildlife | 🇺🇸 United States | |
| 13 | Marine Kingdom | 🇮🇳 India | |
| 14 | Sea Life at Mall of America | 🇺🇸 United States | |
| 15 | SEA LIFE Minnesota Aquarium | 🇺🇸 United States | |
| 16 | Ty Warner Sea Center | 🇺🇸 United States |

