Genus
Ampeliceps
Ampeliceps
1 species in our catalog · found in 4 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAves (Birds)
- OrderPasseriformes (Perching Birds)
- FamilySturnidae (Starlings)
- GenusAmpeliceps
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Ampeliceps
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Cat Tien National Park | 🇻🇳 Vietnam | ||
Golden-crested Myna | ||||
| 2 | Namdapha National Park | 🇮🇳 India | ||
Golden-crested Myna | ||||
| 3 | Kaeng Krachan National Park | 🇹🇭 Thailand | ||
Golden-crested Myna | ||||
| 4 | Khao Yai National Park | 🇹🇭 Thailand | ||
Golden-crested Myna | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Disney's Animal Kingdom | 🇺🇸 United States | |
| 2 | San Diego Zoo | 🇺🇸 United States | |
| 3 | Prague Zoo | 🇨🇿 Czechia | |
| 4 | North Carolina Zoo | 🇺🇸 United States | |
| 5 | Walsrode World Bird Park | 🇩🇪 Germany | |
| 6 | Minnesota Zoo | 🇺🇸 United States | |
| 7 | Houston Zoo | 🇺🇸 United States | |
| 8 | Philadelphia Zoo | 🇺🇸 United States | |
| 9 | Bird Paradise | 🇸🇬 Singapore | |
| 10 | Rainforest Wild Asia | 🇸🇬 Singapore | |
| 11 | Central Park Zoo | 🇺🇸 United States | |
| 12 | Rákosův pavilon | 🇨🇿 Czechia | |
| 13 | Velemlokárium | 🇨🇿 Czechia | |
| 14 | Seattle Marine Aquarium | 🇺🇸 United States |
