Genus
Autochton
Autochton
3 species in our catalog · found in 4 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderLepidoptera (Butterflies and Moths)
- FamilyHesperiidae (Skippers)
- GenusAutochton
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Autochton
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Cumbres de Monterrey National Park | 🇲🇽 Mexico | ||
Chisos Banded-Skipper | ||||
Potrillo Skipper | ||||
| 2 | Congaree National Park | 🇺🇸 United States | ||
Hoary Edge | ||||
| 3 | Great Smoky Mountains National Park | 🇺🇸 United States | ||
Hoary Edge | ||||
| 4 | Big Bend National Park | 🇺🇸 United States | ||
Chisos Banded-Skipper | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Guadalajara | 🇲🇽 México | ||
Potrillo Skipper | ||||
| 2 | Monterrey | 🇲🇽 México | ||
Chisos Banded-Skipper | ||||


