Genus
Fodies
Foudia
2 species in our catalog · found in 4 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAves (Birds)
- OrderPasseriformes (Perching Birds)
- FamilyPloceidae (Weavers and Allies)
- GenusFoudia (Fodies)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Fodies
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Mantadia National Park | 🇲🇬 Madagascar | ||
Madagascar Fody | ||||
| | ||||
| 2 | Ranomafana National Park | 🇲🇬 Madagascar | ||
| | ||||
Madagascar Fody | ||||
| 3 | Berenty Reserve | 🇲🇬 Madagascar | ||
Madagascar Fody | ||||
| 4 | Ankarafantsika National Park | 🇲🇬 Madagascar | ||
Madagascar Fody | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Antananarivo | 🇲🇬 Madagascar | ||
Madagascar Fody | ||||
| | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Pairi Daiza | 🇧🇪 Belgium | |
| 2 | Leipzig Zoological Garden | 🇩🇪 Germany | |
| 3 | Zürich Zoo | 🇨🇭 Switzerland | |
| 4 | Parc des oiseaux | 🇫🇷 France | |
| 5 | Bronx Zoo | 🇺🇸 United States | |
| 6 | Chester Zoo | 🇬🇧 United Kingdom | |
| 7 | Cotswold Wildlife Park | 🇬🇧 United Kingdom | |
| 8 | Warsaw Zoo | 🇵🇱 Poland | |
| 9 | Zoologischer Garten Leipzig | 🇩🇪 Germany | |
| 10 | Wildlands | 🇳🇱 Netherlands | |
| 11 | Tiergarten Straubing | 🇩🇪 Germany | |
| 12 | herpetarium warszawskiego ZOO | 🇵🇱 Poland | |
| 13 | akwarium warszawskiego ZOO | 🇵🇱 Poland | |
| 14 | Löbbecke Museum und Aquazoo | 🇩🇪 Germany | |
| 15 | Wolfgang-Köhler-Primaten-Forschungszentrum | 🇩🇪 Germany |
