Genus
New World Giant Swallowtails and Allies
Heraclides
2 species in our catalog · found in 3 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderLepidoptera (Butterflies and Moths)
- FamilyPapilionidae (Swallowtails and Parnassians)
- GenusHeraclides (New World Giant Swallowtails and Allies)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see New World Giant Swallowtails and Allies
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Iguazú National Park | 🇦🇷 Argentina | ||
Heraclides hectorides | ||||
| 2 | Iguaçu National Park | 🇧🇷 Brazil | ||
Heraclides hectorides | ||||
| 3 | Cumbres de Monterrey National Park | 🇲🇽 Mexico | ||
Broad-Banded Swallowtail | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Curitiba | 🇧🇷 Brazil | ||
Heraclides hectorides | ||||
| 2 | Porto Alegre | 🇧🇷 Brazil | ||
Heraclides hectorides | ||||
| 3 | São Paulo | 🇧🇷 Brazil | ||
Heraclides hectorides | ||||
| 4 | Belo Horizonte | 🇧🇷 Brazil | ||
Heraclides hectorides | ||||
| 5 | Monterrey | 🇲🇽 México | ||
Broad-Banded Swallowtail | ||||

