Genus
labyrinths
Neope
5 species in our catalog · found in 3 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderLepidoptera (Butterflies and Moths)
- FamilyNymphalidae (Brush-footed Butterflies)
- GenusNeope (labyrinths)
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see labyrinths
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Cuc Phuong National Park | 🇻🇳 Vietnam | ||
Black-Spotted Labyrinth | ||||
| 2 | Taroko National Park | 🇹🇼 Taiwan | ||
| | ||||
| | ||||
Veined Labyrinth | ||||
| 3 | Nikko National Park | 🇯🇵 Japan | ||
Goschkevitschi's Labyrinth | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Nanjing | 🇨🇳 China | ||
Black-Spotted Labyrinth | ||||
| | ||||
| 2 | Taipei | 🇹🇼 Taiwan | ||
Black-Spotted Labyrinth | ||||
| 3 | Nagoya | 🇯🇵 Japan | ||
Goschkevitschi's Labyrinth | ||||
| 4 | Tokyo | 🇯🇵 Japan | ||
Goschkevitschi's Labyrinth | ||||
| 5 | Shanghai | 🇨🇳 China | ||
Black-Spotted Labyrinth | ||||
| 6 | Osaka | 🇯🇵 Japan | ||
Goschkevitschi's Labyrinth | ||||


