Genus
Klipspringers
Oreotragus
1 species in our catalog · found in 8 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassMammalia (Mammals)
- OrderArtiodactyla (Even-toed Ungulates and Cetaceans)
- FamilyBovidae (Bovids)
- GenusOreotragus (Klipspringers)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Klipspringers
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Tsavo West National Park | 🇰🇪 Kenya | ||
Klipspringer | ||||
| 2 | Bale Mountains National Park | 🇪🇹 Ethiopia | ||
Klipspringer | ||||
| 3 | Pilanesberg National Park | 🇿🇦 South Africa | ||
Klipspringer | ||||
| 4 | Serengeti National Park | 🇹🇿 Tanzania | ||
Klipspringer | ||||
| 5 | Kruger National Park | 🇿🇦 South Africa | ||
Klipspringer | ||||
| 6 | Lake Manyara National Park | 🇹🇿 Tanzania | ||
Klipspringer | ||||
| 7 | Namib-Naukluft National Park | 🇳🇦 Namibia | ||
Klipspringer | ||||
| 8 | Table Mountain National Park | 🇿🇦 South Africa | ||
Klipspringer | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | San Diego Zoo | 🇺🇸 United States | |
| 2 | California Academy of Sciences | 🇺🇸 United States | |
| 3 | Vinpearl Safari | 🇻🇳 Vietnam | |
| 4 | Living Desert Zoo and Gardens | 🇺🇸 United States | |
| 5 | Brookfield Zoo | 🇺🇸 United States | |
| 6 | Omaha’s Henry Doorly Zoo and Aquarium | 🇺🇸 United States | |
| 7 | Oakland Zoo | 🇺🇸 United States | |
| 8 | Dallas Zoo | 🇺🇸 United States | |
| 9 | Jacksonville Zoo and Gardens | 🇺🇸 United States | |
| 10 | Brevard Zoo | 🇺🇸 United States | |
| 11 | ABQ BioPark Zoo | 🇺🇸 United States | |
| 12 | San Antonio Zoo | 🇺🇸 United States | |
| 13 | Mesker Park Zoo and Botanic Garden | 🇺🇸 United States | |
| 14 | Lincoln Park Zoo | 🇺🇸 United States | |
| 15 | Frankfurt Zoological Garden | 🇩🇪 Germany | |
| 16 | Valencia Bioparc | 🇪🇸 Spain | |
| 17 | Staten Island Zoo | 🇺🇸 United States | |
| 18 | Ralph Perkins II Wildlife Center and Woods Garden | 🇺🇸 United States |
