Genus
Pareuchaetes
Pareuchaetes
2 species in our catalog · found in 5 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderLepidoptera (Butterflies and Moths)
- FamilyErebidae (Underwing, Tiger, Tussock, and Allied Moths)
- GenusPareuchaetes
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Pareuchaetes
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Main Ridge Forest Reserve | 🇹🇹 Trinidad and Tobago | ||
Siam Weed Defoliator | ||||
| 2 | Big Cypress National Preserve | 🇺🇸 United States | ||
| | ||||
| 3 | Padre Island National Seashore | 🇺🇸 United States | ||
| | ||||
| 4 | Everglades National Park | 🇺🇸 United States | ||
| | ||||
| 5 | Cumbres de Monterrey National Park | 🇲🇽 Mexico | ||
| | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Austin | 🇺🇸 United States | ||
| | ||||
| 2 | San Antonio | 🇺🇸 United States | ||
| | ||||
| 3 | Kochi | 🇮🇳 India | ||
Siam Weed Defoliator | ||||
| 4 | Monterrey | 🇲🇽 México | ||
| | ||||
| 5 | Miami | 🇺🇸 United States | ||
| | ||||
