Genus
Brown House Snakes
Boaedon
1 species in our catalog · found in 4 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassSquamata
- FamilyLamprophiidae (Lamprophiid Snakes)
- GenusBoaedon (Brown House Snakes)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Brown House Snakes
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | iSimangaliso Wetland Park | 🇿🇦 South Africa | ||
| | ||||
| 2 | Kruger National Park | 🇿🇦 South Africa | ||
| | ||||
| 3 | Addo Elephant National Park | 🇿🇦 South Africa | ||
| | ||||
| 4 | Garden Route National Park | 🇿🇦 South Africa | ||
| | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Lusaka | 🇿🇲 Zambia | ||
| | ||||
| 2 | Harare | 🇿🇼 Zimbabwe | ||
| | ||||
| 3 | Pretoria | 🇿🇦 South Africa | ||
| | ||||
| 4 | Johannesburg | 🇿🇦 South Africa | ||
| | ||||
| 5 | Durban | 🇿🇦 South Africa | ||
| | ||||
| 6 | Cape Town | 🇿🇦 South Africa | ||
| | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | National Zoological Garden of South Africa | 🇿🇦 South Africa | |
| 2 | Oregon Zoo | 🇺🇸 United States | |
| 3 | Budapest Zoo & Botanical Garden | 🇭🇺 Hungary | |
| 4 | Little Rock Zoo | 🇺🇸 United States | |
| 5 | Tierpark Gettorf | 🇩🇪 Germany |