Family
Lamprophiid Snakes
Lamprophiidae
7 species in our catalog · found in 7 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassSquamata
- FamilyLamprophiidae (Lamprophiid Snakes)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Lamprophiid Snakes
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Taï National Park | 🇨🇮 Ivory Coast | ||
Uganda House Snake | ||||
| 2 | iSimangaliso Wetland Park | 🇿🇦 South Africa | ||
| | ||||
Pygmy Wolf Snake | ||||
| | ||||
| 3 | Garden Route National Park | 🇿🇦 South Africa | ||
Common Brown Water Snake | ||||
| | ||||
| | ||||
| 4 | Kruger National Park | 🇿🇦 South Africa | ||
| | ||||
| | ||||
| | ||||
| 5 | Gorongosa National Park | 🇲🇿 Mozambique | ||
| | ||||
| 6 | Table Mountain National Park | 🇿🇦 South Africa | ||
Common Brown Water Snake | ||||
| | ||||
| 7 | Addo Elephant National Park | 🇿🇦 South Africa | ||
| | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Johannesburg | 🇿🇦 South Africa | ||
| | ||||
| | ||||
Common Brown Water Snake | ||||
| 2 | Cape Town | 🇿🇦 South Africa | ||
Common Brown Water Snake | ||||
| | ||||
| | ||||
| 3 | Lusaka | 🇿🇲 Zambia | ||
| | ||||
| 4 | Harare | 🇿🇼 Zimbabwe | ||
| | ||||
| 5 | Pretoria | 🇿🇦 South Africa | ||
| | ||||
| 6 | Durban | 🇿🇦 South Africa | ||
| | ||||
Common Brown Water Snake | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | National Zoological Garden of South Africa | 🇿🇦 South Africa | |
| 2 | Oregon Zoo | 🇺🇸 United States | |
| 3 | Budapest Zoo & Botanical Garden | 🇭🇺 Hungary | |
| 4 | Little Rock Zoo | 🇺🇸 United States | |
| 5 | Tierpark Gettorf | 🇩🇪 Germany |


