Genus
Capnodis
Capnodis
2 species in our catalog · found in 4 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderColeoptera (Beetles)
- FamilyBuprestidae (Jewel Beetles)
- GenusCapnodis
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Capnodis
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Cévennes National Park | 🇫🇷 France | ||
Flat-Headed Root-Borer | ||||
Capnodis tenebricosa | ||||
| 2 | Sierra Nevada National Park | 🇪🇸 Spain | ||
Flat-Headed Root-Borer | ||||
| 3 | Sierra de Guadarrama National Park | 🇪🇸 Spain | ||
Flat-Headed Root-Borer | ||||
| 4 | Pyrénées National Park | 🇫🇷 France | ||
Flat-Headed Root-Borer | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Yerevan | 🇦🇲 Armenia | ||
Flat-Headed Root-Borer | ||||
| 2 | Athens | 🇬🇷 Greece | ||
Flat-Headed Root-Borer | ||||
Capnodis tenebricosa | ||||
| 3 | Jerusalem | 🇮🇱 Israel | ||
Flat-Headed Root-Borer | ||||
| 4 | Rome | 🇮🇹 Italy | ||
Flat-Headed Root-Borer | ||||
Capnodis tenebricosa | ||||
| 5 | Madrid | 🇪🇸 Spain | ||
Flat-Headed Root-Borer | ||||
| 6 | Lisbon | 🇵🇹 Portugal | ||
Flat-Headed Root-Borer | ||||
Capnodis tenebricosa | ||||
| 7 | Barcelona | 🇪🇸 Spain | ||
Flat-Headed Root-Borer | ||||

