Genus
Pseudhirundo
Pseudhirundo
1 species in our catalog · found in 16 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAves (Birds)
- OrderPasseriformes (Perching Birds)
- FamilyHirundinidae (Swallows and Martins)
- GenusPseudhirundo
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Pseudhirundo
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Lower Zambezi National Park | 🇿🇲 Zambia | ||
| | ||||
| 2 | Kafue National Park | 🇿🇲 Zambia | ||
| | ||||
| 3 | Mana Pools National Park | 🇿🇼 Zimbabwe | ||
| | ||||
| 4 | Gonarezhou National Park | 🇿🇼 Zimbabwe | ||
| | ||||
| 5 | Akagera National Park | 🇷🇼 Rwanda | ||
| | ||||
| 6 | Moremi Game Reserve | 🇧🇼 Botswana | ||
| | ||||
| 7 | Kruger National Park | 🇿🇦 South Africa | ||
| | ||||
| 8 | Liwonde National Park | 🇲🇼 Malawi | ||
| | ||||
| 9 | Chobe National Park | 🇧🇼 Botswana | ||
| | ||||
| 10 | iSimangaliso Wetland Park | 🇿🇦 South Africa | ||
| | ||||
| 11 | Ngorongoro Conservation Area | 🇹🇿 Tanzania | ||
| | ||||
| 12 | Lake Nakuru National Park | 🇰🇪 Kenya | ||
| | ||||
| 13 | Serengeti National Park | 🇹🇿 Tanzania | ||
| | ||||
| 14 | Lake Mburo National Park | 🇺🇬 Uganda | ||
| | ||||
| 15 | Queen Elizabeth National Park | 🇺🇬 Uganda | ||
| | ||||
| 16 | Masai Mara National Reserve | 🇰🇪 Kenya | ||
| | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Harare | 🇿🇼 Zimbabwe | ||
| | ||||