Genus
Southern Spadefoots
Scaphiopus
3 species in our catalog · found in 7 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAmphibia (Amphibians)
- OrderAnura (Frogs and Toads)
- FamilyScaphiopodidae (North American Spadefoots)
- GenusScaphiopus (Southern Spadefoots)
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Southern Spadefoots
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Cabo Pulmo National Park | 🇲🇽 Mexico | ||
| | ||||
| 2 | Saguaro National Park | 🇺🇸 United States | ||
| | ||||
| 3 | Padre Island National Seashore | 🇺🇸 United States | ||
Hurter's Spadefoot | ||||
| 4 | El Vizcaíno Biosphere Reserve | 🇲🇽 Mexico | ||
| | ||||
| 5 | Big Bend National Park | 🇺🇸 United States | ||
| | ||||
| 6 | Merritt Island National Wildlife Refuge | 🇺🇸 United States | ||
| | ||||
| 7 | Congaree National Park | 🇺🇸 United States | ||
| | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Mesa | 🇺🇸 United States | ||
| | ||||
| 2 | Phoenix | 🇺🇸 United States | ||
| | ||||
| 3 | Miami | 🇺🇸 United States | ||
| | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Phoenix Zoo | 🇺🇸 United States |
