Genus
Plantain-eaters and Go-away-birds
Crinifer
2 species in our catalog · found in 12 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAves (Birds)
- OrderMusophagiformes (Turacos)
- FamilyMusophagidae (Turacos)
- GenusCrinifer (Plantain-eaters and Go-away-birds)
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Plantain-eaters and Go-away-birds
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Niokolo-Koba National Park | 🇸🇳 Senegal | ||
| | ||||
| 2 | Kidepo Valley National Park | 🇺🇬 Uganda | ||
| | ||||
| 3 | Murchison Falls National Park | 🇺🇬 Uganda | ||
| | ||||
| 4 | Kibale National Park | 🇺🇬 Uganda | ||
| | ||||
| 5 | Awash National Park | 🇪🇹 Ethiopia | ||
| | ||||
| 6 | Queen Elizabeth National Park | 🇺🇬 Uganda | ||
| | ||||
| 7 | Lake Mburo National Park | 🇺🇬 Uganda | ||
| | ||||
| 8 | Virunga National Park | 🇨🇩 Democratic Republic of the Congo | ||
| | ||||
| 9 | Akagera National Park | 🇷🇼 Rwanda | ||
| | ||||
| 10 | Serengeti National Park | 🇹🇿 Tanzania | ||
| | ||||
| 11 | Semuliki National Park | 🇺🇬 Uganda | ||
| | ||||
| 12 | Bwindi Impenetrable National Park | 🇺🇬 Uganda | ||
| | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Ouagadougou | 🇧🇫 Burkina Faso | ||
| | ||||
| 2 | Abuja | 🇳🇬 Nigeria | ||
| | ||||
| 3 | Serrekunda | 🇬🇲 Gambia | ||
| | ||||
| 4 | Kampala | 🇺🇬 Uganda | ||
| | ||||
| 5 | Accra | 🇬🇭 Ghana | ||
| | ||||
| 6 | Abidjan | 🇨🇮 Côte d'Ivoire | ||
| | ||||
| 7 | Maiduguri | 🇳🇬 Nigeria | ||
| | ||||
| 8 | Monrovia | 🇱🇷 Liberia | ||
| | ||||
| 9 | Lagos | 🇳🇬 Nigeria | ||
| | ||||
| 10 | Kumasi | 🇬🇭 Ghana | ||
| | ||||
| 11 | Lomé | 🇹🇬 Togo | ||
| | ||||
| 12 | Freetown | 🇸🇱 Sierra Leone | ||
| | ||||
| 13 | Cotonou | 🇧🇯 Benin | ||
| | ||||
| 14 | Dakar | 🇸🇳 Senegal | ||
| | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Leipzig Zoological Garden | 🇩🇪 Germany | |
| 2 | Barcelona Zoo | 🇪🇸 Spain | |
| 3 | Le Pal | 🇫🇷 France | |
| 4 | Wildlife World Zoo | 🇺🇸 United States | |
| 5 | Moody Gardens | 🇺🇸 United States | |
| 6 | Zoologischer Garten Leipzig | 🇩🇪 Germany | |
| 7 | Zoo Atlanta | 🇺🇸 United States | |
| 8 | Bird Paradise | 🇸🇬 Singapore | |
| 9 | Aquarama Barcelona | 🇪🇸 Spain | |
| 10 | Rainforest Wild Asia | 🇸🇬 Singapore | |
| 11 | Monkeyland | 🇿🇦 South Africa | |
| 12 | Elephant Sanctuary, The Crags, Plettenberg Bay | 🇿🇦 South Africa | |
| 13 | World of Birds Wildlife Sanctuary and Monkey Park | 🇿🇦 South Africa | |
| 14 | Birds of Eden | 🇿🇦 South Africa | |
| 15 | Wolfgang-Köhler-Primaten-Forschungszentrum | 🇩🇪 Germany |