Genus
Himalayan Tahrs
Hemitragus
2 species in our catalog · found in 3 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassMammalia (Mammals)
- OrderArtiodactyla (Even-toed Ungulates and Cetaceans)
- FamilyBovidae (Bovids)
- GenusHemitragus (Himalayan Tahrs)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Himalayan Tahrs
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Eravikulam National Park | 🇮🇳 India | ||
Nilgiri Tahr | ||||
| 2 | Langtang National Park | 🇳🇵 Nepal | ||
| | ||||
| 3 | Table Mountain National Park | 🇿🇦 South Africa | ||
| | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Prague Zoo | 🇨🇿 Czechia | |
| 2 | Basel Zoo | 🇨🇭 Switzerland | |
| 3 | Dresden Zoo | 🇩🇪 Germany | |
| 4 | Antwerp Zoo | 🇧🇪 Belgium | |
| 5 | San Diego Zoo Safari Park | 🇺🇸 United States | |
| 6 | Highland Wildlife Park | 🇬🇧 United Kingdom | |
| 7 | Seoul Zoo | 🇰🇷 South Korea | |
| 8 | Fuji Safari Park | 🇯🇵 Japan | |
| 9 | Карельский зоопарк | 🇷🇺 Russia | |
| 10 | Mysore Zoo | 🇮🇳 India | |
| 11 | Granby Zoo | 🇨🇦 Canada | |
| 12 | Berlin Zoological Garden | 🇩🇪 Germany | |
| 13 | Taronga Zoo | 🇦🇺 Australia | |
| 14 | Halls Gap Zoo | 🇦🇺 Australia | |
| 15 | Schönbrunn Zoo | 🇦🇹 Austria | |
| 16 | Reserva Animal La Pequeña África | 🇪🇸 Spain | |
| 17 | bioparco | 🇮🇹 Italy | |
| 18 | Himalayan Zoological Park | 🇮🇳 India | |
| 19 | Paradise Valley Springs | 🇳🇿 New Zealand | |
| 20 | Belgrade Zoo | 🇷🇸 Serbia | |
| 21 | Hamura Zoo | 🇯🇵 Japan | |
| 22 | Zoo Koki (Parque zoológico y botánico) | 🇪🇸 Spain | |
| 23 | Padmaja Naidu Himalayan Zoological Park | 🇮🇳 India | |
| 24 | Aquarium Berlin | 🇩🇪 Germany | |
| 25 | Rákosův pavilon | 🇨🇿 Czechia | |
| 26 | Velemlokárium | 🇨🇿 Czechia | |
| 27 | Aquatopia | 🇧🇪 Belgium | |
| 28 | Karelian Zoo | 🇷🇺 Russia |
