Genus
Common Eagle Rays
Myliobatis
2 species in our catalog · found in 2 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassElasmobranchii
- OrderMyliobatiformes (Stingrays)
- FamilyMyliobatidae (Eagle Rays)
- GenusMyliobatis (Common Eagle Rays)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Common Eagle Rays
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Rottnest Island | 🇦🇺 Australia | ||
Southern Eagle Ray | ||||
| 2 | Channel Islands National Park | 🇺🇸 United States | ||
| | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | SeaWorld Orlando | 🇺🇸 United States | |
| 2 | SeaWorld San Diego | 🇺🇸 United States | |
| 3 | California Academy of Sciences | 🇺🇸 United States | |
| 4 | Kansas City Zoo | 🇺🇸 United States | |
| 5 | Mundo Marino | 🇦🇷 Argentina | |
| 6 | Temaikén | 🇦🇷 Argentina | |
| 7 | Discovery Cove | 🇺🇸 United States | |
| 8 | Oregon Coast Aquarium | 🇺🇸 United States | |
| 9 | Aquarium of the Pacific | 🇺🇸 United States | |
| 10 | Kelly Tarlton's Sea Life Aquarium | 🇳🇿 New Zealand | |
| 11 | Melbourne Aquarium | 🇦🇺 Australia | |
| 12 | Monterey Bay Aquarium | 🇺🇸 United States | |
| 13 | Oklahoma Aquarium | 🇺🇸 United States | |
| 14 | Sea Life Sydney Aquarium | 🇦🇺 Australia | |
| 15 | Aquarium of Western Australia | 🇦🇺 Australia | |
| 16 | Wild Life Sydney | 🇦🇺 Australia | |
| 17 | Birch Aquarium | 🇺🇸 United States | |
| 18 | Sobela Ocean Aquarium | 🇺🇸 United States | |
| 19 | Aquarium of the Bay | 🇺🇸 United States | |
| 20 | Ocean World | 🇺🇸 United States | |
| 21 | Tennessee Aquarium | 🇺🇸 United States | |
| 22 | Austin Aquarium | 🇺🇸 United States | |
| 23 | Hill City AquaZoo | 🇺🇸 United States | |
| 24 | Idaho Aquarium | 🇺🇸 United States | |
| 25 | San Antonio Aquarium | 🇺🇸 United States | |
| 26 | Sea Life at Mall of America | 🇺🇸 United States | |
| 27 | SEA LIFE Minnesota Aquarium | 🇺🇸 United States |
