Genus
Planuncus
Planuncus
1 species in our catalog · found in 2 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderBlattodea (Cockroaches and Termites)
- FamilyEctobiidae (Wood Cockroaches)
- GenusPlanuncus
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Planuncus
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Cévennes National Park | 🇫🇷 France | ||
Variable Cockroach | ||||
| 2 | Pyrénées National Park | 🇫🇷 France | ||
Variable Cockroach | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Paris | 🇫🇷 France | ||
Variable Cockroach | ||||
| 2 | Berlin | 🇩🇪 Germany | ||
Variable Cockroach | ||||
| 3 | Cologne | 🇩🇪 Germany | ||
Variable Cockroach | ||||
| 4 | Essen | 🇩🇪 Germany | ||
Variable Cockroach | ||||
| 5 | Lyon | 🇫🇷 France | ||
Variable Cockroach | ||||
| 6 | Brussels | 🇧🇪 Belgium | ||
Variable Cockroach | ||||
| 7 | Rotterdam [The Hague] | 🇳🇱 Netherlands | ||
Variable Cockroach | ||||
| 8 | London | 🇬🇧 United Kingdom | ||
Variable Cockroach | ||||
| 9 | Hamburg | 🇩🇪 Germany | ||
Variable Cockroach | ||||
| 10 | Vienna | 🇦🇹 Austria | ||
Variable Cockroach | ||||
| 11 | Prague | 🇨🇿 Czechia | ||
Variable Cockroach | ||||
| 12 | Porto | 🇵🇹 Portugal | ||
Variable Cockroach | ||||
| 13 | Lisbon | 🇵🇹 Portugal | ||
Variable Cockroach | ||||
