Genus
Cooters
Pseudemys
4 species in our catalog · found in 5 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassTestudines
- FamilyEmydidae (Pond and Box Turtles)
- GenusPseudemys (Cooters)
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Cooters
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Everglades National Park | 🇺🇸 United States | ||
| | ||||
| | ||||
| 2 | Big Cypress National Preserve | 🇺🇸 United States | ||
| | ||||
| | ||||
| 3 | Merritt Island National Wildlife Refuge | 🇺🇸 United States | ||
| | ||||
| | ||||
| 4 | Congaree National Park | 🇺🇸 United States | ||
River Cooter | ||||
| 5 | Shenandoah National Park | 🇺🇸 United States | ||
Northern Red-bellied Cooter | ||||
Cities Ranked
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Disney's Animal Kingdom | 🇺🇸 United States | |
| 2 | SeaWorld Orlando | 🇺🇸 United States | |
| 3 | Busch Gardens Tampa | 🇺🇸 United States | |
| 4 | Cincinnati Zoo and Botanical Garden | 🇺🇸 United States | |
| 5 | Zoobotánico Jerez | 🇪🇸 Spain | |
| 6 | Zoo Miami | 🇺🇸 United States | |
| 7 | Brookfield Zoo | 🇺🇸 United States | |
| 8 | Sedgwick County Zoo | 🇺🇸 United States | |
| 9 | Oakland Zoo | 🇺🇸 United States | |
| 10 | Phoenix Zoo | 🇺🇸 United States | |
| 11 | Detroit Zoo | 🇺🇸 United States | |
| 12 | Jacksonville Zoo and Gardens | 🇺🇸 United States | |
| 13 | Parque Municipal Summit | 🇵🇦 Panama | |
| 14 | Parco Natura Viva | 🇮🇹 Italy | |
| 15 | Louisiana Purchase Gardens and Zoo | 🇺🇸 United States | |
| 16 | San Francisco Zoo | 🇺🇸 United States | |
| 17 | Brevard Zoo | 🇺🇸 United States | |
| 18 | Franklin Park Zoo | 🇺🇸 United States | |
| 19 | Fort Worth Zoo | 🇺🇸 United States | |
| 20 | Lisbon Zoo | 🇵🇹 Portugal | |
| 21 | Virginia Zoological Park | 🇺🇸 United States | |
| 22 | Wild-Park Klaushof | 🇩🇪 Germany | |
| 23 | Schönbrunn Zoo | 🇦🇹 Austria | |
| 24 | Zoo Atlanta | 🇺🇸 United States | |
| 25 | Duisburg Zoo | 🇩🇪 Germany | |
| 26 | bioparco | 🇮🇹 Italy | |
| 27 | Little Rock Zoo | 🇺🇸 United States | |
| 28 | Krefelder Zoo | 🇩🇪 Germany | |
| 29 | Salzburg Zoo | 🇦🇹 Austria | |
| 30 | Loro Parque | 🇪🇸 Spain | |
| 31 | Jardin zoologique de la ville de Lyon | 🇫🇷 France | |
| 32 | Jungle Adventures | 🇺🇸 United States | |
| 33 | North Carolina Aquarium at Fort Fisher | 🇺🇸 United States | |
| 34 | Palm Beach Zoo | 🇺🇸 United States | |
| 35 | Zoo de Córdoba | 🇪🇸 Spain | |
| 36 | Chattanooga Zoo at Warner Park | 🇺🇸 United States | |
| 37 | Sarasota Jungle Gardens | 🇺🇸 United States | |
| 38 | VigoNature | 🇪🇸 Spain | |
| 39 | Georgia Aquarium | 🇺🇸 United States | |
| 40 | St. Augustine Alligator Farm Zoological Park | 🇺🇸 United States | |
| 41 | Central Park Zoo | 🇺🇸 United States | |
| 42 | Zoo Koki (Parque zoológico y botánico) | 🇪🇸 Spain | |
| 43 | High Park Zoo | 🇨🇦 Canada | |
| 44 | A Cupulatta | 🇫🇷 France | |
| 45 | Bear Hollow Zoo | 🇺🇸 United States | |
| 46 | Almere Jungle | 🇳🇱 Netherlands | |
| 47 | Animal - Bird Collection | 🇬🇷 Greece | |
| 48 | Castellar Zoo | 🇪🇸 Spain | |
| 49 | Florida Aquarium | 🇺🇸 United States | |
| 50 | Mote SEA | 🇺🇸 United States |

