Genus
Sameodes
Sameodes
1 species in our catalog · found in 4 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderLepidoptera (Butterflies and Moths)
- FamilyCrambidae (Crambid Snout Moths)
- GenusSameodes
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Sameodes
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Kanha National Park | 🇮🇳 India | ||
Banded Pearl | ||||
| 2 | Daintree National Park | 🇦🇺 Australia | ||
Banded Pearl | ||||
| 3 | iSimangaliso Wetland Park | 🇿🇦 South Africa | ||
Banded Pearl | ||||
| 4 | Kruger National Park | 🇿🇦 South Africa | ||
Banded Pearl | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Jamshedpur | 🇮🇳 India | ||
Banded Pearl | ||||
| 2 | Vadodara | 🇮🇳 India | ||
Banded Pearl | ||||
| 3 | Harare | 🇿🇼 Zimbabwe | ||
Banded Pearl | ||||
| 4 | Thrissur | 🇮🇳 India | ||
Banded Pearl | ||||
| 5 | Kolkata | 🇮🇳 India | ||
Banded Pearl | ||||
| 6 | Chennai | 🇮🇳 India | ||
Banded Pearl | ||||
| 7 | Hyderabad | 🇮🇳 India | ||
Banded Pearl | ||||
| 8 | New Delhi | 🇮🇳 India | ||
Banded Pearl | ||||
| 9 | Colombo [Sri Jayawardenepura Kotte] | 🇱🇰 Sri Lanka | ||
Banded Pearl | ||||
| 10 | Mumbai | 🇮🇳 India | ||
Banded Pearl | ||||
| 11 | Singapore | 🇸🇬 Singapore | ||
Banded Pearl | ||||
| 12 | Pune | 🇮🇳 India | ||
Banded Pearl | ||||
| 13 | Kochi | 🇮🇳 India | ||
Banded Pearl | ||||
| 14 | Tuen Mun | 🇨🇳 China | ||
Banded Pearl | ||||
| 15 | Durban | 🇿🇦 South Africa | ||
Banded Pearl | ||||
| 16 | Bengaluru | 🇮🇳 India | ||
Banded Pearl | ||||
| 17 | Hong Kong | 🇨🇳 China | ||
Banded Pearl | ||||
