Genus
Red Toads
Schismaderma
1 species in our catalog · found in 7 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAmphibia (Amphibians)
- OrderAnura (Frogs and Toads)
- FamilyBufonidae (True Toads)
- GenusSchismaderma (Red Toads)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Red Toads
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Gorongosa National Park | 🇲🇿 Mozambique | ||
| | ||||
| 2 | Gonarezhou National Park | 🇿🇼 Zimbabwe | ||
| | ||||
| 3 | uMkhuze Game Reserve | 🇿🇦 South Africa | ||
| | ||||
| 4 | Pilanesberg National Park | 🇿🇦 South Africa | ||
| | ||||
| 5 | Hluhluwe-Imfolozi Park | 🇿🇦 South Africa | ||
| | ||||
| 6 | iSimangaliso Wetland Park | 🇿🇦 South Africa | ||
| | ||||
| 7 | Kruger National Park | 🇿🇦 South Africa | ||
| | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Pretoria | 🇿🇦 South Africa | ||
| | ||||
| 2 | Lusaka | 🇿🇲 Zambia | ||
| | ||||
| 3 | Johannesburg | 🇿🇦 South Africa | ||
| | ||||
| 4 | Harare | 🇿🇼 Zimbabwe | ||
| | ||||
| 5 | Durban | 🇿🇦 South Africa | ||
| | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Kolmården Wildlife Park | 🇸🇪 Sweden |