Genus
Vibidia
Vibidia
1 species in our catalog · found in 3 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderColeoptera (Beetles)
- FamilyCoccinellidae (Lady Beetles)
- GenusVibidia
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Vibidia
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Cévennes National Park | 🇫🇷 France | ||
12-Spot Ladybird | ||||
| 2 | Bavarian Forest National Park | 🇩🇪 Germany | ||
12-Spot Ladybird | ||||
| 3 | Pyrénées National Park | 🇫🇷 France | ||
12-Spot Ladybird | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Sofia | 🇧🇬 Bulgaria | ||
12-Spot Ladybird | ||||
| 2 | Jinan | 🇨🇳 China | ||
12-Spot Ladybird | ||||
| 3 | Kharkiv | 🇺🇦 Ukraine | ||
12-Spot Ladybird | ||||
| 4 | Paris | 🇫🇷 France | ||
12-Spot Ladybird | ||||
| 5 | Kyiv | 🇺🇦 Ukraine | ||
12-Spot Ladybird | ||||
| 6 | Beijing | 🇨🇳 China | ||
12-Spot Ladybird | ||||
| 7 | Brussels | 🇧🇪 Belgium | ||
12-Spot Ladybird | ||||
| 8 | Vienna | 🇦🇹 Austria | ||
12-Spot Ladybird | ||||
| 9 | Warsaw | 🇵🇱 Poland | ||
12-Spot Ladybird | ||||
| 10 | Lyon | 🇫🇷 France | ||
12-Spot Ladybird | ||||
| 11 | Budapest | 🇭🇺 Hungary | ||
12-Spot Ladybird | ||||
| 12 | Shanghai | 🇨🇳 China | ||
12-Spot Ladybird | ||||
| 13 | Berlin | 🇩🇪 Germany | ||
12-Spot Ladybird | ||||
| 14 | Kazan | 🇷🇺 Russia | ||
12-Spot Ladybird | ||||
| 15 | Prague | 🇨🇿 Czechia | ||
12-Spot Ladybird | ||||
| 16 | Tokyo | 🇯🇵 Japan | ||
12-Spot Ladybird | ||||
