Family
Delphacid Planthoppers
Delphacidae
5 species in our catalog · found in 5 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderHemiptera (True Bugs, Hoppers, Aphids, and allies)
- FamilyDelphacidae (Delphacid Planthoppers)
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Delphacid Planthoppers
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Great Smoky Mountains National Park | 🇺🇸 United States | ||
Ornate Planthopper | ||||
| 2 | Big Cypress National Preserve | 🇺🇸 United States | ||
Nothodelphax slossonae | ||||
| 3 | Wadden Sea National Park | 🇩🇪 Germany | ||
Kelisia sabulicola | ||||
Prokelisia marginata | ||||
| 4 | Daintree National Park | 🇦🇺 Australia | ||
Ugyops brevifrons | ||||
| 5 | Shenandoah National Park | 🇺🇸 United States | ||
Ornate Planthopper | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Dallas | 🇺🇸 United States | ||
Ornate Planthopper | ||||
| 2 | Baltimore | 🇺🇸 United States | ||
Ornate Planthopper | ||||
| 3 | Austin | 🇺🇸 United States | ||
Ornate Planthopper | ||||
| 4 | Washington | 🇺🇸 United States | ||
Ornate Planthopper | ||||
| 5 | Houston | 🇺🇸 United States | ||
Ornate Planthopper | ||||
| 6 | Chicago | 🇺🇸 United States | ||
Ornate Planthopper | ||||
| 7 | Toronto | 🇨🇦 Canada | ||
Ornate Planthopper | ||||
| 8 | New York City | 🇺🇸 United States | ||
Ornate Planthopper | ||||



