Genus
Australian Brush-turkeys
Alectura
1 species in our catalog · found in 6 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAves (Birds)
- OrderGalliformes (Landfowl)
- FamilyMegapodiidae (Megapodes)
- GenusAlectura (Australian Brush-turkeys)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Australian Brush-turkeys
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Lamington National Park | 🇦🇺 Australia | ||
Australian Brush-turkey | ||||
| 2 | Noosa National Park | 🇦🇺 Australia | ||
Australian Brush-turkey | ||||
| 3 | Springbrook National Park | 🇦🇺 Australia | ||
Australian Brush-turkey | ||||
| 4 | Daintree National Park | 🇦🇺 Australia | ||
Australian Brush-turkey | ||||
| 5 | Royal National Park | 🇦🇺 Australia | ||
Australian Brush-turkey | ||||
| 6 | Blue Mountains National Park | 🇦🇺 Australia | ||
Australian Brush-turkey | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Brisbane | 🇦🇺 Australia | ||
Australian Brush-turkey | ||||
| 2 | Sydney | 🇦🇺 Australia | ||
Australian Brush-turkey | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Basel Zoo | 🇨🇭 Switzerland | |
| 2 | Australia Zoo | 🇦🇺 Australia | |
| 3 | Healesville Sanctuary | 🇦🇺 Australia | |
| 4 | Fort Worth Zoo | 🇺🇸 United States | |
| 5 | Taronga Zoo | 🇦🇺 Australia | |
| 6 | Currumbin Wildlife Sanctuary | 🇦🇺 Australia | |
| 7 | Ueno Zoo | 🇯🇵 Japan | |
| 8 | Billabong Sanctuary | 🇦🇺 Australia | |
| 9 | Ipswich Nature Centre | 🇦🇺 Australia | |
| 10 | Wild Life Sydney | 🇦🇺 Australia |
