Genus
Apoderus
Apoderus
1 species in our catalog · found in 5 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderColeoptera (Beetles)
- FamilyAttelabidae (Leaf-rolling Weevils)
- GenusApoderus
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Apoderus
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Białowieża National Park | 🇵🇱 Poland | ||
Hazel Leaf-Roller Weevil | ||||
| 2 | Snowdonia National Park | 🇬🇧 United Kingdom | ||
Hazel Leaf-Roller Weevil | ||||
| 3 | Bavarian Forest National Park | 🇩🇪 Germany | ||
Hazel Leaf-Roller Weevil | ||||
| 4 | Pyrénées National Park | 🇫🇷 France | ||
Hazel Leaf-Roller Weevil | ||||
| 5 | Cévennes National Park | 🇫🇷 France | ||
Hazel Leaf-Roller Weevil | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Hamburg | 🇩🇪 Germany | ||
Hazel Leaf-Roller Weevil | ||||
| 2 | Birmingham | 🇬🇧 United Kingdom | ||
Hazel Leaf-Roller Weevil | ||||
| 3 | Kyiv | 🇺🇦 Ukraine | ||
Hazel Leaf-Roller Weevil | ||||
| 4 | Vienna | 🇦🇹 Austria | ||
Hazel Leaf-Roller Weevil | ||||
