Genus
Eurasian Green Toads
Bufotes
1 species in our catalog · found in 1 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAmphibia (Amphibians)
- OrderAnura (Frogs and Toads)
- FamilyBufonidae (True Toads)
- GenusBufotes (Eurasian Green Toads)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Eurasian Green Toads
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Fertő-Hanság National Park | 🇭🇺 Hungary | ||
| | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Ankara | 🇹🇷 Turkey | ||
| | ||||
| 2 | Tehran | 🇮🇷 Iran | ||
| | ||||
| 3 | Turin | 🇮🇹 Italy | ||
| | ||||
| 4 | Sofia | 🇧🇬 Bulgaria | ||
| | ||||
| 5 | Baku | 🇦🇿 Azerbaijan | ||
| | ||||
| 6 | Bucharest | 🇷🇴 Romania | ||
| | ||||
| 7 | Belgrade | 🇷🇸 Serbia | ||
| | ||||
| 8 | Milan | 🇮🇹 Italy | ||
| | ||||
| 9 | Yerevan | 🇦🇲 Armenia | ||
| | ||||
| 10 | Izmir | 🇹🇷 Turkey | ||
| | ||||
| 11 | Vienna | 🇦🇹 Austria | ||
| | ||||
| 12 | Warsaw | 🇵🇱 Poland | ||
| | ||||
| 13 | Athens | 🇬🇷 Greece | ||
| | ||||
| 14 | Jerusalem | 🇮🇱 Israel | ||
| | ||||
| 15 | Naples | 🇮🇹 Italy | ||
| | ||||
| 16 | Prague | 🇨🇿 Czechia | ||
| | ||||
| 17 | Istanbul | 🇹🇷 Turkey | ||
| | ||||
| 18 | Budapest | 🇭🇺 Hungary | ||
| | ||||
| 19 | Tel Aviv | 🇮🇱 Israel | ||
| | ||||
| 20 | Kazan | 🇷🇺 Russia | ||
| | ||||
| 21 | Kyiv | 🇺🇦 Ukraine | ||
| | ||||
| 22 | Rome | 🇮🇹 Italy | ||
| | ||||
| 23 | Minsk | 🇧🇾 Belarus | ||
| | ||||
| 24 | Novosibirsk | 🇷🇺 Russia | ||
| | ||||
| 25 | Copenhagen | 🇩🇰 Denmark | ||
| | ||||
| 26 | Nizhny Novgorod | 🇷🇺 Russia | ||
| | ||||
| 27 | Moscow | 🇷🇺 Russia | ||
| | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Prague Zoo | 🇨🇿 Czechia | |
| 2 | Skansen | 🇸🇪 Sweden | |
| 3 | Zoo Pilsen | 🇨🇿 Czechia | |
| 4 | Yaroslavl Zoo | 🇷🇺 Russia | |
| 5 | Novosibirsk Zoo | 🇷🇺 Russia | |
| 6 | Kyiv Zoo | 🇺🇦 Ukraine | |
| 7 | Fort Worth Zoo | 🇺🇸 United States | |
| 8 | Philadelphia Zoo | 🇺🇸 United States | |
| 9 | Zagreb Zoo | 🇭🇷 Croatia | |
| 10 | Baltic Sea Science Center | 🇸🇪 Sweden | |
| 11 | Dolphinarium in Odesa | 🇺🇦 Ukraine | |
| 12 | Rákosův pavilon | 🇨🇿 Czechia | |
| 13 | Velemlokárium | 🇨🇿 Czechia |