Genus
Couas
Coua
8 species in our catalog · found in 4 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAves (Birds)
- OrderCuculiformes (Cuckoos)
- FamilyCuculidae (Cuckoos)
- GenusCoua (Couas)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Couas
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Berenty Reserve | 🇲🇬 Madagascar | ||
| | ||||
| | ||||
| | ||||
Running Coua | ||||
| 2 | Ankarafantsika National Park | 🇲🇬 Madagascar | ||
| | ||||
| | ||||
| | ||||
| 3 | Ranomafana National Park | 🇲🇬 Madagascar | ||
Blue Coua | ||||
Red-fronted Coua | ||||
| 4 | Mantadia National Park | 🇲🇬 Madagascar | ||
Blue Coua | ||||
Red-breasted Coua | ||||
Red-fronted Coua | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Disney's Animal Kingdom | 🇺🇸 United States | |
| 2 | San Diego Zoo | 🇺🇸 United States | |
| 3 | Prague Zoo | 🇨🇿 Czechia | |
| 4 | North Carolina Zoo | 🇺🇸 United States | |
| 5 | Walsrode World Bird Park | 🇩🇪 Germany | |
| 6 | Zoo Miami | 🇺🇸 United States | |
| 7 | Bronx Zoo | 🇺🇸 United States | |
| 8 | Sedgwick County Zoo | 🇺🇸 United States | |
| 9 | Omaha’s Henry Doorly Zoo and Aquarium | 🇺🇸 United States | |
| 10 | Toledo Zoo | 🇺🇸 United States | |
| 11 | Birmingham Zoo | 🇺🇸 United States | |
| 12 | Moody Gardens | 🇺🇸 United States | |
| 13 | Franklin Park Zoo | 🇺🇸 United States | |
| 14 | Fort Worth Zoo | 🇺🇸 United States | |
| 15 | Indianapolis Zoo | 🇺🇸 United States | |
| 16 | Oregon Zoo | 🇺🇸 United States | |
| 17 | Memphis Zoo | 🇺🇸 United States | |
| 18 | San Antonio Zoo | 🇺🇸 United States | |
| 19 | Philadelphia Zoo | 🇺🇸 United States | |
| 20 | Bird Paradise | 🇸🇬 Singapore | |
| 21 | Rainforest Wild Asia | 🇸🇬 Singapore | |
| 22 | Discovery Cove | 🇺🇸 United States | |
| 23 | Sacramento Zoo | 🇺🇸 United States | |
| 24 | St. Augustine Alligator Farm Zoological Park | 🇺🇸 United States | |
| 25 | Tracy Aviary | 🇺🇸 United States | |
| 26 | Central Park Zoo | 🇺🇸 United States | |
| 27 | National Aviary | 🇺🇸 United States | |
| 28 | Dallas World Aquarium | 🇺🇸 United States | |
| 29 | Rákosův pavilon | 🇨🇿 Czechia | |
| 30 | Velemlokárium | 🇨🇿 Czechia |



