Genus
Exosoma
Exosoma
1 species in our catalog · found in 9 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderColeoptera (Beetles)
- FamilyChrysomelidae (Leaf Beetles)
- GenusExosoma
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Exosoma
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Picos de Europa National Park | 🇪🇸 Spain | ||
Daffodil Leaf-Beetle | ||||
| 2 | Cévennes National Park | 🇫🇷 France | ||
Daffodil Leaf-Beetle | ||||
| 3 | Sierra Nevada National Park | 🇪🇸 Spain | ||
Daffodil Leaf-Beetle | ||||
| 4 | Monfragüe National Park | 🇪🇸 Spain | ||
Daffodil Leaf-Beetle | ||||
| 5 | Aigüestortes National Park | 🇪🇸 Spain | ||
Daffodil Leaf-Beetle | ||||
| 6 | Sierra de Guadarrama National Park | 🇪🇸 Spain | ||
Daffodil Leaf-Beetle | ||||
| 7 | Pyrénées National Park | 🇫🇷 France | ||
Daffodil Leaf-Beetle | ||||
| 8 | Mercantour National Park | 🇫🇷 France | ||
Daffodil Leaf-Beetle | ||||
| 9 | Ecrins National Park | 🇫🇷 France | ||
Daffodil Leaf-Beetle | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Madrid | 🇪🇸 Spain | ||
Daffodil Leaf-Beetle | ||||
| 2 | Lyon | 🇫🇷 France | ||
Daffodil Leaf-Beetle | ||||
| 3 | Barcelona | 🇪🇸 Spain | ||
Daffodil Leaf-Beetle | ||||
| 4 | Porto | 🇵🇹 Portugal | ||
Daffodil Leaf-Beetle | ||||
| 5 | Lisbon | 🇵🇹 Portugal | ||
Daffodil Leaf-Beetle | ||||
