Genus
Oriole Blackbirds
Gymnomystax
1 species in our catalog · found in 5 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAves (Birds)
- OrderPasseriformes (Perching Birds)
- FamilyIcteridae (New World Blackbirds and Orioles)
- GenusGymnomystax (Oriole Blackbirds)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Oriole Blackbirds
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Amacayacu National Natural Park | 🇨🇴 Colombia | ||
| | ||||
| 2 | Sierra de la Macarena National Park | 🇨🇴 Colombia | ||
| | ||||
| 3 | Yasuní National Park | 🇪🇨 Ecuador | ||
| | ||||
| 4 | Henri Pittier National Park | 🇻🇪 Venezuela | ||
| | ||||
| 5 | Cuyabeno Wildlife Reserve | 🇪🇨 Ecuador | ||
| | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Caracas | 🇻🇪 Venezuela | ||
| | ||||
| 2 | Maracaibo | 🇻🇪 Venezuela | ||
| | ||||
| 3 | Valencia | 🇻🇪 Venezuela | ||
| | ||||
| 4 | Lima | 🇵🇪 Peru | ||
| | ||||
| 5 | Bogota | 🇨🇴 Colombia | ||
| | ||||
| 6 | Cali | 🇨🇴 Colombia | ||
| | ||||
| 7 | Medellín | 🇨🇴 Colombia | ||
| | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Mangal das Garças | 🇧🇷 Brazil |