Genus
Hasora
Hasora
7 species in our catalog · found in 8 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderLepidoptera (Butterflies and Moths)
- FamilyHesperiidae (Skippers)
- GenusHasora
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Hasora
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Kinabalu Park | 🇲🇾 Malaysia | ||
Hasora mus | ||||
Hasora borneensis | ||||
| 2 | Taman Negara National Park | 🇲🇾 Malaysia | ||
Yellow Banded Awl | ||||
| 3 | Lamington National Park | 🇦🇺 Australia | ||
Narrow-Banded Awl | ||||
| 4 | Springbrook National Park | 🇦🇺 Australia | ||
Narrow-Banded Awl | ||||
| 5 | Gunung Leuser National Park | 🇮🇩 Indonesia | ||
Common Awl | ||||
| 6 | Khao Yai National Park | 🇹🇭 Thailand | ||
Yellow Banded Awl | ||||
| 7 | Kaeng Krachan National Park | 🇹🇭 Thailand | ||
White Banded Awl | ||||
| 8 | Daintree National Park | 🇦🇺 Australia | ||
Broad-Banded Awl | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Kochi | 🇮🇳 India | ||
Common Awl | ||||
| 2 | Mumbai | 🇮🇳 India | ||
Common Awl | ||||
| 3 | Ponnani | 🇮🇳 India | ||
Common Awl | ||||
| 4 | Singapore | 🇸🇬 Singapore | ||
Yellow Banded Awl | ||||
Common Awl | ||||
White Banded Awl | ||||
| 5 | Tuen Mun | 🇨🇳 China | ||
Common Awl | ||||
| 6 | Taipei | 🇹🇼 Taiwan | ||
Common Awl | ||||
| 7 | Hong Kong | 🇨🇳 China | ||
Common Awl | ||||
| 8 | Guangzhou | 🇨🇳 China | ||
Common Awl | ||||
| 9 | Brisbane | 🇦🇺 Australia | ||
Narrow-Banded Awl | ||||






