Genus
Beaks and Old World Snouts
Libythea
4 species in our catalog · found in 9 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderLepidoptera (Butterflies and Moths)
- FamilyNymphalidae (Brush-footed Butterflies)
- GenusLibythea (Beaks and Old World Snouts)
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Beaks and Old World Snouts
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Cuc Phuong National Park | 🇻🇳 Vietnam | ||
Club Beak | ||||
| 2 | Monfragüe National Park | 🇪🇸 Spain | ||
European Beak | ||||
| 3 | Periyar National Park | 🇮🇳 India | ||
Club Beak | ||||
| 4 | Kaeng Krachan National Park | 🇹🇭 Thailand | ||
Whitespotted Beak | ||||
Club Beak | ||||
| 5 | Khao Yai National Park | 🇹🇭 Thailand | ||
Club Beak | ||||
| 6 | Cévennes National Park | 🇫🇷 France | ||
European Beak | ||||
| 7 | Taroko National Park | 🇹🇼 Taiwan | ||
| | ||||
| 8 | Fertő-Hanság National Park | 🇭🇺 Hungary | ||
European Beak | ||||
| 9 | Pyrénées National Park | 🇫🇷 France | ||
European Beak | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Dehradun | 🇮🇳 India | ||
Club Beak | ||||
| 2 | Nagoya | 🇯🇵 Japan | ||
| | ||||
| 3 | Budapest | 🇭🇺 Hungary | ||
European Beak | ||||
| 4 | Daejeon | 🇰🇷 South Korea | ||
| | ||||
| 5 | Osaka | 🇯🇵 Japan | ||
| | ||||
| 6 | Nanjing | 🇨🇳 China | ||
| | ||||
| 7 | Turin | 🇮🇹 Italy | ||
European Beak | ||||
| 8 | Barcelona | 🇪🇸 Spain | ||
European Beak | ||||
| 9 | Taipei | 🇹🇼 Taiwan | ||
| | ||||
| 10 | Seoul | 🇰🇷 South Korea | ||
| | ||||
| 11 | Tokyo | 🇯🇵 Japan | ||
| | ||||
| 12 | Vienna | 🇦🇹 Austria | ||
European Beak | ||||
| 13 | Rome | 🇮🇹 Italy | ||
European Beak | ||||
| 14 | Milan | 🇮🇹 Italy | ||
European Beak | ||||
| 15 | Madrid | 🇪🇸 Spain | ||
European Beak | ||||


