Genus
Pandemis
Pandemis
5 species in our catalog · found in 3 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderLepidoptera (Butterflies and Moths)
- FamilyTortricidae (Tortricid Leafroller Moths)
- GenusPandemis
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Pandemis
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Bavarian Forest National Park | 🇩🇪 Germany | ||
| | ||||
Dark Fruit-Tree Tortrix | ||||
Chequered Fruit-Tree Tortrix | ||||
White-Faced Tortrix | ||||
| 2 | Wadden Sea National Park | 🇩🇪 Germany | ||
Dark Fruit-Tree Tortrix | ||||
Thicket Twist | ||||
| 3 | Pyrénées National Park | 🇫🇷 France | ||
Dark Fruit-Tree Tortrix | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Liverpool | 🇬🇧 United Kingdom | ||
Chequered Fruit-Tree Tortrix | ||||
| | ||||
| 2 | London | 🇬🇧 United Kingdom | ||
Chequered Fruit-Tree Tortrix | ||||
| | ||||
Dark Fruit-Tree Tortrix | ||||
| 3 | Birmingham | 🇬🇧 United Kingdom | ||
Chequered Fruit-Tree Tortrix | ||||
| | ||||
| 4 | Nizhny Novgorod | 🇷🇺 Russia | ||
Dark Fruit-Tree Tortrix | ||||
| | ||||
| 5 | Moscow | 🇷🇺 Russia | ||
| | ||||
Dark Fruit-Tree Tortrix | ||||
Chequered Fruit-Tree Tortrix | ||||
| 6 | Kyiv | 🇺🇦 Ukraine | ||
Dark Fruit-Tree Tortrix | ||||
| 7 | Berlin | 🇩🇪 Germany | ||
Dark Fruit-Tree Tortrix | ||||



