Genus
Prodasineura
Prodasineura
5 species in our catalog · found in 7 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderOdonata (Dragonflies and Damselflies)
- FamilyPlatycnemididae (White-legged damselflies)
- GenusProdasineura
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Prodasineura
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Khao Sok National Park | 🇹🇭 Thailand | ||
Orange-Striped Threadtail | ||||
Laidlaw's Threadtail | ||||
| 2 | Khao Luang National Park | 🇹🇭 Thailand | ||
Laidlaw's Threadtail | ||||
| 3 | Kinabalu Park | 🇲🇾 Malaysia | ||
Prodasineura hyperythra | ||||
Red-Striped Black Bambootail | ||||
| 4 | Kaeng Krachan National Park | 🇹🇭 Thailand | ||
Black Threadtail | ||||
Laidlaw's Threadtail | ||||
| 5 | Khao Yai National Park | 🇹🇭 Thailand | ||
Black Threadtail | ||||
| 6 | Gunung Leuser National Park | 🇮🇩 Indonesia | ||
Red-Striped Black Bambootail | ||||
| 7 | Sepilok | 🇲🇾 Malaysia | ||
Prodasineura hyperythra | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Yogyakarta | 🇮🇩 Indonesia | ||
Black Threadtail | ||||
| 2 | Thiruvananthapuram | 🇮🇳 India | ||
Red-Striped Black Bambootail | ||||
| 3 | Tuen Mun | 🇨🇳 China | ||
Black Threadtail | ||||
| 4 | Singapore | 🇸🇬 Singapore | ||
Orange-Striped Threadtail | ||||
| 5 | Xiamen City | 🇨🇳 China | ||
Black Threadtail | ||||
| 6 | Jakarta | 🇮🇩 Indonesia | ||
Black Threadtail | ||||
| 7 | Hong Kong | 🇨🇳 China | ||
Black Threadtail | ||||
| 8 | Guangzhou | 🇨🇳 China | ||
Black Threadtail | ||||




