Genus
African Broadbills
Smithornis
2 species in our catalog · found in 12 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAves (Birds)
- OrderPasseriformes (Perching Birds)
- FamilyEurylaimidae (Asian and Grauer's Broadbills)
- GenusSmithornis (African Broadbills)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see African Broadbills
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Semuliki National Park | 🇺🇬 Uganda | ||
Rufous-sided Broadbill | ||||
| 2 | Bwindi Impenetrable National Park | 🇺🇬 Uganda | ||
| | ||||
| 3 | uMkhuze Game Reserve | 🇿🇦 South Africa | ||
| | ||||
| 4 | Kafue National Park | 🇿🇲 Zambia | ||
| | ||||
| 5 | Mana Pools National Park | 🇿🇼 Zimbabwe | ||
| | ||||
| 6 | Gonarezhou National Park | 🇿🇼 Zimbabwe | ||
| | ||||
| 7 | iSimangaliso Wetland Park | 🇿🇦 South Africa | ||
| | ||||
| 8 | Arusha National Park | 🇹🇿 Tanzania | ||
| | ||||
| 9 | Gorongosa National Park | 🇲🇿 Mozambique | ||
| | ||||
| 10 | Ngorongoro Conservation Area | 🇹🇿 Tanzania | ||
| | ||||
| 11 | Nyungwe National Park | 🇷🇼 Rwanda | ||
| | ||||
| 12 | Kibale National Park | 🇺🇬 Uganda | ||
| | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Kampala | 🇺🇬 Uganda | ||
| | ||||
