Genus
Traminda
Traminda
4 species in our catalog · found in 6 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderLepidoptera (Butterflies and Moths)
- FamilyGeometridae (Geometer Moths)
- GenusTraminda
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Traminda
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Kanha National Park | 🇮🇳 India | ||
Acacia Blood Vein Moth | ||||
| 2 | Lamington National Park | 🇦🇺 Australia | ||
| | ||||
| 3 | Kruger National Park | 🇿🇦 South Africa | ||
Neptune Vestal | ||||
Vivid Vestal | ||||
| 4 | Daintree National Park | 🇦🇺 Australia | ||
| | ||||
| 5 | Springbrook National Park | 🇦🇺 Australia | ||
| | ||||
| 6 | iSimangaliso Wetland Park | 🇿🇦 South Africa | ||
Neptune Vestal | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Jamshedpur | 🇮🇳 India | ||
| | ||||
| 2 | Pune | 🇮🇳 India | ||
Acacia Blood Vein Moth | ||||
| 3 | Ahmedabad | 🇮🇳 India | ||
Acacia Blood Vein Moth | ||||
| 4 | Thiruvananthapuram | 🇮🇳 India | ||
Acacia Blood Vein Moth | ||||
| 5 | Hyderabad | 🇮🇳 India | ||
Acacia Blood Vein Moth | ||||
| 6 | New Delhi | 🇮🇳 India | ||
Acacia Blood Vein Moth | ||||
| 7 | Hong Kong | 🇨🇳 China | ||
| | ||||
| 8 | Chennai | 🇮🇳 India | ||
Acacia Blood Vein Moth | ||||
| 9 | Bengaluru | 🇮🇳 India | ||
Acacia Blood Vein Moth | ||||
| | ||||
| 10 | Singapore | 🇸🇬 Singapore | ||
Acacia Blood Vein Moth | ||||
| | ||||
| 11 | Tuen Mun | 🇨🇳 China | ||
| | ||||
| 12 | Brisbane | 🇦🇺 Australia | ||
| | ||||
| 13 | Mumbai | 🇮🇳 India | ||
Acacia Blood Vein Moth | ||||
| 14 | Taipei | 🇹🇼 Taiwan | ||
| | ||||
| 15 | Kuala Lumpur | 🇲🇾 Malaysia | ||
Acacia Blood Vein Moth | ||||
| 16 | Kolkata | 🇮🇳 India | ||
Acacia Blood Vein Moth | ||||
| 17 | Bangkok | 🇹🇭 Thailand | ||
Acacia Blood Vein Moth | ||||
| 18 | Kochi | 🇮🇳 India | ||
Acacia Blood Vein Moth | ||||
| 19 | Guangzhou | 🇨🇳 China | ||
| | ||||


