Genus
Aeolochroma
Aeolochroma
7 species in our catalog · found in 4 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderLepidoptera (Butterflies and Moths)
- FamilyGeometridae (Geometer Moths)
- GenusAeolochroma
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Aeolochroma
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Daintree National Park | 🇦🇺 Australia | ||
Aeolochroma turneri | ||||
Aeolochroma saturataria | ||||
| 2 | Blue Mountains National Park | 🇦🇺 Australia | ||
Aeolochroma hypochromaria | ||||
Tea-Tree Emerald | ||||
Aeolochroma mniaria | ||||
| 3 | Springbrook National Park | 🇦🇺 Australia | ||
Aeolochroma viridicata | ||||
Aeolochroma rhodochlora | ||||
| 4 | Great Otway National Park | 🇦🇺 Australia | ||
Tea-Tree Emerald | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Brisbane | 🇦🇺 Australia | ||
Tea-Tree Emerald | ||||
Aeolochroma hypochromaria | ||||
| 2 | Sydney | 🇦🇺 Australia | ||
Aeolochroma hypochromaria | ||||
Tea-Tree Emerald | ||||
| 3 | Melbourne | 🇦🇺 Australia | ||
Tea-Tree Emerald | ||||






