Genus
Alopochelidon
Alopochelidon
1 species in our catalog · found in 5 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAves (Birds)
- OrderPasseriformes (Perching Birds)
- FamilyHirundinidae (Swallows and Martins)
- GenusAlopochelidon
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Alopochelidon
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Serra da Canastra National Park | 🇧🇷 Brazil | ||
Tawny-headed Swallow | ||||
| 2 | Emas National Park | 🇧🇷 Brazil | ||
Tawny-headed Swallow | ||||
| 3 | Iberá National Park | 🇦🇷 Argentina | ||
Tawny-headed Swallow | ||||
| 4 | Iguaçu National Park | 🇧🇷 Brazil | ||
Tawny-headed Swallow | ||||
| 5 | Iguazú National Park | 🇦🇷 Argentina | ||
Tawny-headed Swallow | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Rosario | 🇦🇷 Argentina | ||
Tawny-headed Swallow | ||||
| 2 | Cordoba | 🇦🇷 Argentina | ||
Tawny-headed Swallow | ||||
| 3 | Asuncion | 🇵🇾 Paraguay | ||
Tawny-headed Swallow | ||||
| 4 | Buenos Aires | 🇦🇷 Argentina | ||
Tawny-headed Swallow | ||||
