Genus
Calycopis
Calycopis
5 species in our catalog · found in 9 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderLepidoptera (Butterflies and Moths)
- FamilyLycaenidae (Gossamer-winged Butterflies)
- GenusCalycopis
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Calycopis
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Congaree National Park | 🇺🇸 United States | ||
Red-Banded Hairstreak | ||||
| 2 | Great Smoky Mountains National Park | 🇺🇸 United States | ||
Red-Banded Hairstreak | ||||
| 3 | Shenandoah National Park | 🇺🇸 United States | ||
Red-Banded Hairstreak | ||||
| 4 | Big Cypress National Preserve | 🇺🇸 United States | ||
Red-Banded Hairstreak | ||||
| 5 | Merritt Island National Wildlife Refuge | 🇺🇸 United States | ||
Red-Banded Hairstreak | ||||
| 6 | Manu National Park | 🇵🇪 Peru | ||
Calycopis calus | ||||
| 7 | Arenal Volcano National Park | 🇨🇷 Costa Rica | ||
Calycopis xeneta | ||||
| 8 | Iguazú National Park | 🇦🇷 Argentina | ||
Calycopis bellera | ||||
| 9 | Parque Natural Metropolitano | 🇵🇦 Panama | ||
Dusky-Blue Groundstreak | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Washington | 🇺🇸 United States | ||
Red-Banded Hairstreak | ||||
| 2 | Baltimore | 🇺🇸 United States | ||
Red-Banded Hairstreak | ||||
| 3 | Philadelphia | 🇺🇸 United States | ||
Red-Banded Hairstreak | ||||
| 4 | New York City | 🇺🇸 United States | ||
Red-Banded Hairstreak | ||||
| 5 | Dallas | 🇺🇸 United States | ||
Red-Banded Hairstreak | ||||
Dusky-Blue Groundstreak | ||||
| 6 | Houston | 🇺🇸 United States | ||
Dusky-Blue Groundstreak | ||||
Red-Banded Hairstreak | ||||
| 7 | Austin | 🇺🇸 United States | ||
Dusky-Blue Groundstreak | ||||
| 8 | Boston | 🇺🇸 United States | ||
Red-Banded Hairstreak | ||||
| 9 | San Antonio | 🇺🇸 United States | ||
Dusky-Blue Groundstreak | ||||




