Genus
Forest Duikers
Cephalophus
7 species in our catalog · found in 8 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassMammalia (Mammals)
- OrderArtiodactyla (Even-toed Ungulates and Cetaceans)
- FamilyBovidae (Bovids)
- GenusCephalophus (Forest Duikers)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Forest Duikers
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Odzala-Kokoua National Park | 🇨🇬 Republic of the Congo | ||
| | ||||
| | ||||
Light-backed Duiker | ||||
| | ||||
| 2 | Arusha National Park | 🇹🇿 Tanzania | ||
| | ||||
| 3 | Niokolo-Koba National Park | 🇸🇳 Senegal | ||
| | ||||
| 4 | iSimangaliso Wetland Park | 🇿🇦 South Africa | ||
| | ||||
| 5 | uMkhuze Game Reserve | 🇿🇦 South Africa | ||
| | ||||
| 6 | Gorongosa National Park | 🇲🇿 Mozambique | ||
| | ||||
| 7 | Bwindi Impenetrable National Park | 🇺🇬 Uganda | ||
| | ||||
| 8 | Hluhluwe-Imfolozi Park | 🇿🇦 South Africa | ||
| | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Nairobi | 🇰🇪 Kenya | ||
| | ||||
| 2 | Durban | 🇿🇦 South Africa | ||
| | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | San Diego Zoo | 🇺🇸 United States | |
| 2 | Denver Zoo | 🇺🇸 United States | |
| 3 | Zoo Miami | 🇺🇸 United States | |
| 4 | San Diego Zoo Safari Park | 🇺🇸 United States | |
| 5 | Brookfield Zoo | 🇺🇸 United States | |
| 6 | Nashville Zoo at Grassmere | 🇺🇸 United States | |
| 7 | Omaha’s Henry Doorly Zoo and Aquarium | 🇺🇸 United States | |
| 8 | Birmingham Zoo | 🇺🇸 United States | |
| 9 | Oklahoma City Zoo and Botanical Garden | 🇺🇸 United States | |
| 10 | ZooTampa | 🇺🇸 United States | |
| 11 | Gatorland | 🇺🇸 United States | |
| 12 | Oregon Zoo | 🇺🇸 United States | |
| 13 | Zoo Knoxville | 🇺🇸 United States | |
| 14 | Abidjan zoo | 🇨🇮 Côte d’Ivoire | |
| 15 | Hogle Zoo | 🇺🇸 United States | |
| 16 | Sanda Kyarimi Park Zoo | 🇳🇬 Nigeria | |
| 17 | Akron Zoo | 🇺🇸 United States | |
| 18 | Valencia Bioparc | 🇪🇸 Spain | |
| 19 | Gladys Porter Zoo | 🇺🇸 United States |
