Genus
Nut and Acorn Weevils
Curculio
3 species in our catalog · found in 4 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderColeoptera (Beetles)
- FamilyCurculionidae (True Weevils)
- GenusCurculio (Nut and Acorn Weevils)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Nut and Acorn Weevils
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Bavarian Forest National Park | 🇩🇪 Germany | ||
Acorn Weevil | ||||
Nut Weevil | ||||
| 2 | Pyrénées National Park | 🇫🇷 France | ||
Chestnut Weevil | ||||
Acorn Weevil | ||||
| 3 | Cévennes National Park | 🇫🇷 France | ||
Chestnut Weevil | ||||
| 4 | Wadden Sea National Park | 🇩🇪 Germany | ||
Acorn Weevil | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Berlin | 🇩🇪 Germany | ||
Chestnut Weevil | ||||
Acorn Weevil | ||||
| 2 | Kyiv | 🇺🇦 Ukraine | ||
Acorn Weevil | ||||
Chestnut Weevil | ||||
| 3 | Hamburg | 🇩🇪 Germany | ||
Acorn Weevil | ||||
Chestnut Weevil | ||||
| 4 | Paris | 🇫🇷 France | ||
Chestnut Weevil | ||||
Acorn Weevil | ||||
| 5 | Kharkiv | 🇺🇦 Ukraine | ||
Acorn Weevil | ||||
| 6 | Vienna | 🇦🇹 Austria | ||
Acorn Weevil | ||||
Chestnut Weevil | ||||
| 7 | London | 🇬🇧 United Kingdom | ||
Acorn Weevil | ||||
| 8 | Essen | 🇩🇪 Germany | ||
Acorn Weevil | ||||
| 9 | Moscow | 🇷🇺 Russia | ||
Acorn Weevil | ||||
Nut Weevil | ||||
| 10 | Munich | 🇩🇪 Germany | ||
Acorn Weevil | ||||
| 11 | Birmingham | 🇬🇧 United Kingdom | ||
Acorn Weevil | ||||
| 12 | Copenhagen | 🇩🇰 Denmark | ||
Acorn Weevil | ||||
| 13 | Warsaw | 🇵🇱 Poland | ||
Acorn Weevil | ||||
| 14 | Prague | 🇨🇿 Czechia | ||
Acorn Weevil | ||||
| 15 | Cologne | 🇩🇪 Germany | ||
Acorn Weevil | ||||
| 16 | Porto | 🇵🇹 Portugal | ||
Chestnut Weevil | ||||


