Genus
Eminia
Eminia
1 species in our catalog · found in 15 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassAves (Birds)
- OrderPasseriformes (Perching Birds)
- FamilyCisticolidae (Cisticolas and Allies)
- GenusEminia
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Eminia
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Queen Elizabeth National Park | 🇺🇬 Uganda | ||
Gray-capped Warbler | ||||
| 2 | Aberdare National Park | 🇰🇪 Kenya | ||
Gray-capped Warbler | ||||
| 3 | Kibale National Park | 🇺🇬 Uganda | ||
Gray-capped Warbler | ||||
| 4 | Ngorongoro Conservation Area | 🇹🇿 Tanzania | ||
Gray-capped Warbler | ||||
| 5 | Lake Mburo National Park | 🇺🇬 Uganda | ||
Gray-capped Warbler | ||||
| 6 | Nairobi National Park | 🇰🇪 Kenya | ||
Gray-capped Warbler | ||||
| 7 | Virunga National Park | 🇨🇩 Democratic Republic of the Congo | ||
Gray-capped Warbler | ||||
| 8 | Bwindi Impenetrable National Park | 🇺🇬 Uganda | ||
Gray-capped Warbler | ||||
| 9 | Murchison Falls National Park | 🇺🇬 Uganda | ||
Gray-capped Warbler | ||||
| 10 | Akagera National Park | 🇷🇼 Rwanda | ||
Gray-capped Warbler | ||||
| 11 | Masai Mara National Reserve | 🇰🇪 Kenya | ||
Gray-capped Warbler | ||||
| 12 | Lake Nakuru National Park | 🇰🇪 Kenya | ||
Gray-capped Warbler | ||||
| 13 | Volcanoes National Park | 🇷🇼 Rwanda | ||
Gray-capped Warbler | ||||
| 14 | Nyungwe National Park | 🇷🇼 Rwanda | ||
Gray-capped Warbler | ||||
| 15 | Serengeti National Park | 🇹🇿 Tanzania | ||
Gray-capped Warbler | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Kampala | 🇺🇬 Uganda | ||
Gray-capped Warbler | ||||
| 2 | Kigali | 🇷🇼 Rwanda | ||
Gray-capped Warbler | ||||
| 3 | Nairobi | 🇰🇪 Kenya | ||
Gray-capped Warbler | ||||
| 4 | Bujumbura | 🇧🇮 Burundi | ||
Gray-capped Warbler | ||||
