Genus
Luperina
Luperina
2 species in our catalog · found in 6 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderLepidoptera (Butterflies and Moths)
- FamilyNoctuidae (Cutworm Moths and Allies)
- GenusLuperina
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Luperina
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Snowdonia National Park | 🇬🇧 United Kingdom | ||
Flounced Rustic | ||||
| 2 | Sierra de Guadarrama National Park | 🇪🇸 Spain | ||
Flounced Rustic | ||||
Dumeril's Rustic | ||||
| 3 | Wadden Sea National Park | 🇩🇪 Germany | ||
Flounced Rustic | ||||
| 4 | Cévennes National Park | 🇫🇷 France | ||
Dumeril's Rustic | ||||
| 5 | Bavarian Forest National Park | 🇩🇪 Germany | ||
Flounced Rustic | ||||
| 6 | Pyrénées National Park | 🇫🇷 France | ||
Flounced Rustic | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | London | 🇬🇧 United Kingdom | ||
Flounced Rustic | ||||
| 2 | Birmingham | 🇬🇧 United Kingdom | ||
Flounced Rustic | ||||
| 3 | Manchester | 🇬🇧 United Kingdom | ||
Flounced Rustic | ||||
| 4 | Liverpool | 🇬🇧 United Kingdom | ||
Flounced Rustic | ||||
| 5 | Lyon | 🇫🇷 France | ||
Dumeril's Rustic | ||||
| 6 | Prague | 🇨🇿 Czechia | ||
Flounced Rustic | ||||
| 7 | Warsaw | 🇵🇱 Poland | ||
Flounced Rustic | ||||
| 8 | Copenhagen | 🇩🇰 Denmark | ||
Flounced Rustic | ||||
| 9 | Kyiv | 🇺🇦 Ukraine | ||
Flounced Rustic | ||||
| 10 | Berlin | 🇩🇪 Germany | ||
Flounced Rustic | ||||
| 11 | Vienna | 🇦🇹 Austria | ||
Flounced Rustic | ||||
| 12 | Paris | 🇫🇷 France | ||
Dumeril's Rustic | ||||

