Genus
Greater Gazelles
Nanger
2 species in our catalog · found in 12 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassMammalia (Mammals)
- OrderArtiodactyla (Even-toed Ungulates and Cetaceans)
- FamilyBovidae (Bovids)
- GenusNanger (Greater Gazelles)
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Greater Gazelles
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Tsavo East National Park | 🇰🇪 Kenya | ||
Grant's Gazelle | ||||
| 2 | Samburu National Reserve | 🇰🇪 Kenya | ||
Grant's Gazelle | ||||
| 3 | Awash National Park | 🇪🇹 Ethiopia | ||
| | ||||
| 4 | Meru National Park | 🇰🇪 Kenya | ||
Grant's Gazelle | ||||
| 5 | Ngorongoro Conservation Area | 🇹🇿 Tanzania | ||
Grant's Gazelle | ||||
| 6 | Amboseli National Park | 🇰🇪 Kenya | ||
Grant's Gazelle | ||||
| 7 | Lake Nakuru National Park | 🇰🇪 Kenya | ||
Grant's Gazelle | ||||
| 8 | Tsavo West National Park | 🇰🇪 Kenya | ||
Grant's Gazelle | ||||
| 9 | Serengeti National Park | 🇹🇿 Tanzania | ||
Grant's Gazelle | ||||
| 10 | Tarangire National Park | 🇹🇿 Tanzania | ||
Grant's Gazelle | ||||
| 11 | Nairobi National Park | 🇰🇪 Kenya | ||
Grant's Gazelle | ||||
| 12 | Masai Mara National Reserve | 🇰🇪 Kenya | ||
Grant's Gazelle | ||||
Zoos & Centres Where Found
| # | Zoo / Centre | Country | |
|---|---|---|---|
| 1 | Busch Gardens Tampa | 🇺🇸 United States | |
| 2 | San Diego Zoo | 🇺🇸 United States | |
| 3 | Zoo Miami | 🇺🇸 United States | |
| 4 | Natural Bridge Wildlife Ranch | 🇺🇸 United States | |
| 5 | San Diego Zoo Safari Park | 🇺🇸 United States | |
| 6 | Safari West | 🇺🇸 United States | |
| 7 | WildFlorida Safaris | 🇺🇸 United States | |
| 8 | Woodland Park Zoo | 🇺🇸 United States | |
| 9 | Virginia Zoological Park | 🇺🇸 United States | |
| 10 | Kung Fu Corals | 🇺🇸 United States |
