Genus
Notodonta
Notodonta
4 species in our catalog · found in 9 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderLepidoptera (Butterflies and Moths)
- FamilyNotodontidae (Prominent Moths)
- GenusNotodonta
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Notodonta
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Snowdonia National Park | 🇬🇧 United Kingdom | ||
Pebble Prominent | ||||
Iron Prominent | ||||
| 2 | Bavarian Forest National Park | 🇩🇪 Germany | ||
Iron Prominent | ||||
Pebble Prominent | ||||
Three-Humped Prominent | ||||
| 3 | Wadden Sea National Park | 🇩🇪 Germany | ||
Pebble Prominent | ||||
Iron Prominent | ||||
| 4 | Pyrénées National Park | 🇫🇷 France | ||
Iron Prominent | ||||
Pebble Prominent | ||||
Three-Humped Prominent | ||||
| 5 | Cairngorms National Park | 🇬🇧 United Kingdom | ||
Pebble Prominent | ||||
Iron Prominent | ||||
| 6 | Vanoise National Park | 🇫🇷 France | ||
Iron Prominent | ||||
| 7 | Taroko National Park | 🇹🇼 Taiwan | ||
Notodonta griseotincta | ||||
| 8 | Cévennes National Park | 🇫🇷 France | ||
Iron Prominent | ||||
| 9 | Sierra de Guadarrama National Park | 🇪🇸 Spain | ||
Pebble Prominent | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Liverpool | 🇬🇧 United Kingdom | ||
Iron Prominent | ||||
Pebble Prominent | ||||
| 2 | Manchester | 🇬🇧 United Kingdom | ||
Iron Prominent | ||||
Pebble Prominent | ||||
| 3 | Birmingham | 🇬🇧 United Kingdom | ||
Iron Prominent | ||||
Pebble Prominent | ||||
| 4 | Essen | 🇩🇪 Germany | ||
Iron Prominent | ||||
| 5 | London | 🇬🇧 United Kingdom | ||
Pebble Prominent | ||||
Iron Prominent | ||||
| 6 | Porto | 🇵🇹 Portugal | ||
Pebble Prominent | ||||
| 7 | Prague | 🇨🇿 Czechia | ||
Pebble Prominent | ||||
| 8 | Paris | 🇫🇷 France | ||
Pebble Prominent | ||||
| 9 | Vienna | 🇦🇹 Austria | ||
Three-Humped Prominent | ||||
| 10 | Moscow | 🇷🇺 Russia | ||
Iron Prominent | ||||



