Genus
Orsotriaena
Orsotriaena
2 species in our catalog · found in 6 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderLepidoptera (Butterflies and Moths)
- FamilyNymphalidae (Brush-footed Butterflies)
- GenusOrsotriaena
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Orsotriaena
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Namdapha National Park | 🇮🇳 India | ||
Smooth-Eyed Bushbrown | ||||
| 2 | Tangkoko Nature Reserve | 🇮🇩 Indonesia | ||
Sulawesi Jungle Brown | ||||
| 3 | Sinharaja Forest Reserve | 🇱🇰 Sri Lanka | ||
Smooth-Eyed Bushbrown | ||||
| 4 | Chitwan National Park | 🇳🇵 Nepal | ||
Smooth-Eyed Bushbrown | ||||
| 5 | Taman Negara National Park | 🇲🇾 Malaysia | ||
Smooth-Eyed Bushbrown | ||||
| 6 | Khao Sok National Park | 🇹🇭 Thailand | ||
Smooth-Eyed Bushbrown | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Yogyakarta | 🇮🇩 Indonesia | ||
Smooth-Eyed Bushbrown | ||||
| 2 | Kozhikode | 🇮🇳 India | ||
Smooth-Eyed Bushbrown | ||||
| 3 | Tasikmalaya | 🇮🇩 Indonesia | ||
Smooth-Eyed Bushbrown | ||||
| 4 | Jakarta | 🇮🇩 Indonesia | ||
Smooth-Eyed Bushbrown | ||||
| 5 | Kochi | 🇮🇳 India | ||
Smooth-Eyed Bushbrown | ||||
| 6 | Singapore | 🇸🇬 Singapore | ||
Smooth-Eyed Bushbrown | ||||
| 7 | Kuala Lumpur | 🇲🇾 Malaysia | ||
Smooth-Eyed Bushbrown | ||||

