Genus
Reedbucks
Redunca
3 species in our catalog · found in 17 parks
- KingdomAnimalia (Animals)
- PhylumChordata (Chordates)
- ClassMammalia (Mammals)
- OrderArtiodactyla (Even-toed Ungulates and Cetaceans)
- FamilyBovidae (Bovids)
- GenusRedunca (Reedbucks)
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Reedbucks
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Bale Mountains National Park | 🇪🇹 Ethiopia | ||
Bohor Reedbuck | ||||
| 2 | Kidepo Valley National Park | 🇺🇬 Uganda | ||
Bohor Reedbuck | ||||
| 3 | Amboseli National Park | 🇰🇪 Kenya | ||
Bohor Reedbuck | ||||
| 4 | Tarangire National Park | 🇹🇿 Tanzania | ||
Bohor Reedbuck | ||||
| 5 | Mikumi National Park | 🇹🇿 Tanzania | ||
Bohor Reedbuck | ||||
| 6 | Moremi Game Reserve | 🇧🇼 Botswana | ||
| | ||||
| 7 | Nairobi National Park | 🇰🇪 Kenya | ||
Bohor Reedbuck | ||||
| | ||||
| 8 | Aberdare National Park | 🇰🇪 Kenya | ||
Bohor Reedbuck | ||||
| 9 | Serengeti National Park | 🇹🇿 Tanzania | ||
Bohor Reedbuck | ||||
| 10 | iSimangaliso Wetland Park | 🇿🇦 South Africa | ||
| | ||||
| 11 | Kafue National Park | 🇿🇲 Zambia | ||
| | ||||
| 12 | Liwonde National Park | 🇲🇼 Malawi | ||
| | ||||
| 13 | Hwange National Park | 🇿🇼 Zimbabwe | ||
| | ||||
| 14 | Masai Mara National Reserve | 🇰🇪 Kenya | ||
Bohor Reedbuck | ||||
| 15 | Murchison Falls National Park | 🇺🇬 Uganda | ||
Bohor Reedbuck | ||||
| 16 | Addo Elephant National Park | 🇿🇦 South Africa | ||
| | ||||
| 17 | Kruger National Park | 🇿🇦 South Africa | ||
| | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Nairobi | 🇰🇪 Kenya | ||
Bohor Reedbuck | ||||
| 2 | Pretoria | 🇿🇦 South Africa | ||
| | ||||
| 3 | Johannesburg | 🇿🇦 South Africa | ||
| | ||||
