Genus
Tanaecia
Tanaecia
6 species in our catalog · found in 10 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderLepidoptera (Butterflies and Moths)
- FamilyNymphalidae (Brush-footed Butterflies)
- GenusTanaecia
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Tanaecia
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Cuc Phuong National Park | 🇻🇳 Vietnam | ||
Common Earl | ||||
Plain Earl | ||||
| 2 | Cat Tien National Park | 🇻🇳 Vietnam | ||
Common Earl | ||||
Grey Count | ||||
Lavender Count | ||||
| 3 | Namdapha National Park | 🇮🇳 India | ||
Common Earl | ||||
| 4 | Kinabalu Park | 🇲🇾 Malaysia | ||
Kinabalu White-Banded Count | ||||
Lavender Count | ||||
| 5 | Kanha National Park | 🇮🇳 India | ||
Grey Count | ||||
| 6 | Kaeng Krachan National Park | 🇹🇭 Thailand | ||
Lavender Count | ||||
Common Earl | ||||
Plain Earl | ||||
| 7 | Khao Yai National Park | 🇹🇭 Thailand | ||
Grey Count | ||||
Common Earl | ||||
| 8 | Periyar National Park | 🇮🇳 India | ||
Grey Count | ||||
| 9 | Doi Inthanon National Park | 🇹🇭 Thailand | ||
Grey Count | ||||
Common Earl | ||||
| 10 | Taman Negara National Park | 🇲🇾 Malaysia | ||
Malay Viscount | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Guwahati | 🇮🇳 India | ||
Grey Count | ||||
| 2 | Thiruvananthapuram | 🇮🇳 India | ||
Grey Count | ||||
| 3 | Kochi | 🇮🇳 India | ||
Grey Count | ||||
| 4 | Chattogram | 🇧🇩 Bangladesh | ||
Grey Count | ||||
| 5 | Singapore | 🇸🇬 Singapore | ||
Malay Viscount | ||||
| 6 | Kozhikode | 🇮🇳 India | ||
Grey Count | ||||
| 7 | Ponnani | 🇮🇳 India | ||
Grey Count | ||||
| 8 | Kuala Lumpur | 🇲🇾 Malaysia | ||
Malay Viscount | ||||





