Genus
Acytolepis
Acytolepis
1 species in our catalog · found in 9 parks
- KingdomAnimalia (Animals)
- PhylumArthropoda (Arthropods)
- ClassInsecta (Insects)
- OrderLepidoptera (Butterflies and Moths)
- FamilyLycaenidae (Gossamer-winged Butterflies)
- GenusAcytolepis
Species in this group
Daily sighting probability by month
Probability-weighted average across the group's species
When they're spotted
When the group's species are recorded (aggregated)
Where to see Acytolepis
Parks Ranked
| # | Park | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Namdapha National Park | 🇮🇳 India | ||
Common Hedge Blue | ||||
| 2 | Cuc Phuong National Park | 🇻🇳 Vietnam | ||
Common Hedge Blue | ||||
| 3 | Kaeng Krachan National Park | 🇹🇭 Thailand | ||
Common Hedge Blue | ||||
| 4 | Taman Negara National Park | 🇲🇾 Malaysia | ||
Common Hedge Blue | ||||
| 5 | Sinharaja Forest Reserve | 🇱🇰 Sri Lanka | ||
Common Hedge Blue | ||||
| 6 | Taroko National Park | 🇹🇼 Taiwan | ||
Common Hedge Blue | ||||
| 7 | Doi Inthanon National Park | 🇹🇭 Thailand | ||
Common Hedge Blue | ||||
| 8 | Cat Tien National Park | 🇻🇳 Vietnam | ||
Common Hedge Blue | ||||
| 9 | Khao Yai National Park | 🇹🇭 Thailand | ||
Common Hedge Blue | ||||
Cities Ranked
| # | City | Country | Species | Daily sighting probability |
|---|---|---|---|---|
| 1 | Jamshedpur | 🇮🇳 India | ||
Common Hedge Blue | ||||
| 2 | Tuen Mun | 🇨🇳 China | ||
Common Hedge Blue | ||||
| 3 | Jabalpur | 🇮🇳 India | ||
Common Hedge Blue | ||||
| 4 | Nashik | 🇮🇳 India | ||
Common Hedge Blue | ||||
| 5 | Mumbai | 🇮🇳 India | ||
Common Hedge Blue | ||||
| 6 | Pune | 🇮🇳 India | ||
Common Hedge Blue | ||||
| 7 | Hong Kong | 🇨🇳 China | ||
Common Hedge Blue | ||||
| 8 | Bengaluru | 🇮🇳 India | ||
Common Hedge Blue | ||||
| 9 | Dehradun | 🇮🇳 India | ||
Common Hedge Blue | ||||
| 10 | Singapore | 🇸🇬 Singapore | ||
Common Hedge Blue | ||||
| 11 | Kaohsiung | 🇹🇼 Taiwan | ||
Common Hedge Blue | ||||
| 12 | Mysuru | 🇮🇳 India | ||
Common Hedge Blue | ||||
| 13 | Taichung | 🇹🇼 Taiwan | ||
Common Hedge Blue | ||||
| 14 | Taipei | 🇹🇼 Taiwan | ||
Common Hedge Blue | ||||
| 15 | Kuala Lumpur | 🇲🇾 Malaysia | ||
Common Hedge Blue | ||||
| 16 | Guangzhou | 🇨🇳 China | ||
Common Hedge Blue | ||||
| 17 | Hyderabad | 🇮🇳 India | ||
Common Hedge Blue | ||||
| 18 | Zhuhai [Macau] | 🇨🇳 China | ||
Common Hedge Blue | ||||
